日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
04/11/2024 | 61.950 | 0 | |||||||
01/11/2024 | 62.250 | 0 | 3,736,000 | 7.470 | |||||
31/10/2024 | 61.450 | 0 | 3,736,000 | 7.470 | 200,000 | 0.176 | |||
30/10/2024 | 61.200 | 0 | 3,536,000 | 7.070 | 120,000 | 0.178 | 110,000 | 0.178 | |
29/10/2024 | 62.500 | 0 | 3,546,000 | 7.090 | |||||
28/10/2024 | 62.600 | 0 | 3,546,000 | 7.090 | |||||
25/10/2024 | 62.850 | 0 | 3,546,000 | 7.090 | 40,000 | 0.192 | |||
24/10/2024 | 61.900 | 0 | 3,586,000 | 7.170 | |||||
23/10/2024 | 61.350 | 0 | 3,586,000 | 7.170 | |||||
22/10/2024 | 61.400 | 0 | 3,586,000 | 7.170 | |||||
21/10/2024 | 62.000 | 0 | 3,586,000 | 7.170 | 30,000 | 0.183 | |||
18/10/2024 | 63.400 | 0 | 3,556,000 | 7.110 | 2,000 | 0.183 | |||
17/10/2024 | 62.500 | 0 | 3,554,000 | 7.110 | 34,000 | 0.202 | |||
16/10/2024 | 63.200 | 0 | 3,520,000 | 7.040 | |||||
15/10/2024 | 63.650 | 0 | 3,520,000 | 7.040 | 86,000 | 0.214 | |||
14/10/2024 | 66.050 | 0 | 3,606,000 | 7.210 | 250,000 | 0.215 | |||
10/10/2024 | 67.100 | 0 | 3,856,000 | 7.710 | |||||
09/10/2024 | 65.100 | 0 | 3,856,000 | 7.710 | 456,000 | 0.225 | |||
08/10/2024 | 64.700 | 0 | 3,400,000 | 6.800 | 3,136,000 | 0.219 | 250,000 | 0.232 | |
07/10/2024 | 72.150 | 0 | 6,286,000 | 12.570 | 3,000,000 | 0.280 | 500,000 | 0.295 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 04/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |