日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
07/11/2024 | 0.285 | 95.650 | 0 | 1,590,000 | 1.590 | ||||
06/11/2024 | 0.280 | 94.400 | 0 | 1,590,000 | 1.590 | ||||
05/11/2024 | 0.310 | 98.400 | 0 | 1,590,000 | 1.590 | ||||
04/11/2024 | 0.285 | 96.050 | 0 | 1,590,000 | 1.590 | ||||
01/11/2024 | 0.275 | 95.000 | 50,000 | 1,590,000 | 1.590 | ||||
31/10/2024 | 0.285 | 94.550 | 20,000 | 1,590,000 | 1.590 | ||||
30/10/2024 | 0.285 | 95.850 | 10,000 | 1,590,000 | 1.590 | 10,000 | 0.285 | ||
29/10/2024 | 0.305 | 97.550 | 30,000 | 1,600,000 | 1.600 | 20,000 | 0.305 | 10,000 | 0.325 |
28/10/2024 | 0.300 | 96.650 | 90,000 | 1,610,000 | 1.610 | 90,000 | 0.300 | ||
25/10/2024 | 0.280 | 95.350 | 0 | 1,700,000 | 1.700 | ||||
24/10/2024 | 0.265 | 94.150 | 50,000 | 1,700,000 | 1.700 | 50,000 | 0.265 | ||
23/10/2024 | 0.305 | 97.300 | 130,000 | 1,750,000 | 1.750 | 80,000 | 0.300 | ||
22/10/2024 | 0.305 | 97.250 | 0 | 1,830,000 | 1.830 | ||||
21/10/2024 | 0.310 | 97.800 | 10,000 | 1,830,000 | 1.830 | 10,000 | 0.310 | ||
18/10/2024 | 0.340 | 100.500 | 840,000 | 1,820,000 | 1.820 | 110,000 | 0.315 | 410,000 | 0.302 |
17/10/2024 | 0.315 | 98.500 | 2,310,000 | 1,520,000 | 1.520 | 1,080,000 | 0.328 | 440,000 | 0.350 |
16/10/2024 | 0.330 | 98.950 | 7,260,000 | 2,160,000 | 2.160 | 3,320,000 | 0.330 | 1,500,000 | 0.333 |
15/10/2024 | 0.330 | 99.850 | 290,000 | 3,980,000 | 3.980 | 230,000 | 0.330 | 20,000 | 0.330 |
14/10/2024 | 0.380 | 105.200 | 1,680,000 | 4,190,000 | 4.190 | 1,250,000 | 0.370 | ||
10/10/2024 | 0.390 | 105.800 | 20,000 | 5,440,000 | 5.440 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 08/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |