日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
07/11/2024 | 0.179 | 428.400 | 50,000 | 8,935,000 | 8.940 | 50,000 | 0.176 | ||
06/11/2024 | 0.165 | 419.800 | 0 | 8,885,000 | 8.890 | ||||
05/11/2024 | 0.176 | 427.800 | 0 | 8,885,000 | 8.890 | ||||
04/11/2024 | 0.162 | 419.000 | 115,000 | 8,885,000 | 8.890 | ||||
01/11/2024 | 0.161 | 419.200 | 65,000 | 8,885,000 | 8.890 | 30,000 | 0.154 | ||
31/10/2024 | 0.139 | 404.600 | 520,000 | 8,915,000 | 8.920 | 520,000 | 0.140 | ||
30/10/2024 | 0.147 | 411.000 | 0 | 8,395,000 | 8.400 | ||||
29/10/2024 | 0.160 | 418.400 | 245,000 | 8,395,000 | 8.400 | 145,000 | 0.164 | ||
28/10/2024 | 0.162 | 417.200 | 0 | 8,540,000 | 8.540 | ||||
25/10/2024 | 0.167 | 421.000 | 0 | 8,540,000 | 8.540 | ||||
24/10/2024 | 0.167 | 422.000 | 0 | 8,540,000 | 8.540 | ||||
23/10/2024 | 0.175 | 428.200 | 0 | 8,540,000 | 8.540 | ||||
22/10/2024 | 0.167 | 421.600 | 165,000 | 8,540,000 | 8.540 | 115,000 | 0.166 | 50,000 | 0.171 |
21/10/2024 | 0.166 | 421.000 | 0 | 8,605,000 | 8.610 | ||||
18/10/2024 | 0.184 | 430.800 | 440,000 | 8,605,000 | 8.610 | 200,000 | 0.160 | ||
17/10/2024 | 0.146 | 412.600 | 575,000 | 8,805,000 | 8.810 | 520,000 | 0.160 | ||
16/10/2024 | 0.158 | 415.800 | 20,000 | 9,325,000 | 9.330 | ||||
15/10/2024 | 0.157 | 417.000 | 200,000 | 9,325,000 | 9.330 | 135,000 | 0.164 | 40,000 | 0.157 |
14/10/2024 | 0.194 | 436.000 | 1,470,000 | 9,420,000 | 9.420 | 1,050,000 | 0.202 | ||
10/10/2024 | 0.203 | 438.800 | 100,000 | 10,470,000 | 10.470 | 50,000 | 0.203 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 08/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |