日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
07/11/2024 | 0.046 | 72.350 | 1,888,000 | 4,160,000 | 5.200 | 1,040,000 | 0.046 | 180,000 | 0.046 |
06/11/2024 | 0.055 | 71.573 | 900,000 | 5,020,000 | 6.275 | 692,000 | 0.056 | 132,000 | 0.053 |
05/11/2024 | 0.052 | 71.623 | 564,000 | 5,580,000 | 6.975 | 308,000 | 0.052 | ||
04/11/2024 | 0.056 | 71.173 | 1,044,000 | 5,888,000 | 7.360 | 140,000 | 0.056 | 248,000 | 0.058 |
01/11/2024 | 0.057 | 70.823 | 3,352,000 | 5,780,000 | 7.225 | 2,376,000 | 0.058 | ||
31/10/2024 | 0.052 | 71.323 | 432,000 | 3,404,000 | 4.255 | 84,000 | 0.055 | 156,000 | 0.054 |
30/10/2024 | 0.058 | 71.073 | 3,496,000 | 3,332,000 | 4.165 | 636,000 | 0.057 | 1,732,000 | 0.058 |
29/10/2024 | 0.063 | 70.823 | 780,000 | 2,236,000 | 2.795 | 568,000 | 0.064 | ||
28/10/2024 | 0.082 | 68.273 | 72,000 | 1,668,000 | 2.085 | 36,000 | 0.081 | 36,000 | 0.086 |
25/10/2024 | 0.083 | 68.073 | 0 | 1,668,000 | 2.085 | ||||
24/10/2024 | 0.085 | 67.973 | 0 | 1,668,000 | 2.085 | ||||
23/10/2024 | 0.085 | 68.023 | 0 | 1,668,000 | 2.085 | ||||
22/10/2024 | 0.089 | 67.473 | 0 | 1,668,000 | 2.085 | ||||
21/10/2024 | 0.086 | 67.723 | 0 | 1,668,000 | 2.085 | ||||
18/10/2024 | 0.083 | 67.923 | 24,000 | 1,668,000 | 2.085 | 24,000 | 0.082 | ||
17/10/2024 | 0.092 | 67.173 | 0 | 1,692,000 | 2.115 | ||||
16/10/2024 | 0.092 | 66.923 | 240,000 | 1,692,000 | 2.115 | 132,000 | 0.093 | 108,000 | 0.093 |
15/10/2024 | 0.092 | 66.823 | 0 | 1,716,000 | 2.145 | ||||
14/10/2024 | 0.089 | 67.423 | 0 | 1,716,000 | 2.145 | ||||
10/10/2024 | 0.088 | 67.373 | 12,000 | 1,716,000 | 2.145 | 12,000 | 0.086 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 08/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |