日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
07/11/2024 | 0.045 | 72.350 | 112,000 | 2,648,000 | 6.620 | 112,000 | 0.046 | ||
06/11/2024 | 0.054 | 71.573 | 592,000 | 2,536,000 | 6.340 | 352,000 | 0.053 | 220,000 | 0.054 |
05/11/2024 | 0.050 | 71.623 | 632,000 | 2,668,000 | 6.670 | 296,000 | 0.052 | ||
04/11/2024 | 0.055 | 71.173 | 564,000 | 2,372,000 | 5.930 | 416,000 | 0.054 | 148,000 | 0.055 |
01/11/2024 | 0.057 | 70.823 | 1,752,000 | 2,640,000 | 6.600 | 712,000 | 0.057 | 824,000 | 0.056 |
31/10/2024 | 0.051 | 71.323 | 992,000 | 2,528,000 | 6.320 | 488,000 | 0.054 | 476,000 | 0.052 |
30/10/2024 | 0.056 | 71.073 | 4,988,000 | 2,540,000 | 6.350 | 1,908,000 | 0.056 | 2,352,000 | 0.057 |
29/10/2024 | 0.062 | 70.823 | 2,484,000 | 2,096,000 | 5.240 | 508,000 | 0.068 | 1,796,000 | 0.065 |
28/10/2024 | 0.082 | 68.273 | 0 | 808,000 | 2.020 | ||||
25/10/2024 | 0.082 | 68.073 | 12,000 | 808,000 | 2.020 | 12,000 | 0.083 | ||
24/10/2024 | 0.085 | 67.973 | 296,000 | 796,000 | 1.990 | 148,000 | 0.085 | 148,000 | 0.086 |
23/10/2024 | 0.082 | 68.023 | 700,000 | 796,000 | 1.990 | 344,000 | 0.082 | 356,000 | 0.082 |
22/10/2024 | 0.089 | 67.473 | 0 | 784,000 | 1.960 | ||||
21/10/2024 | 0.087 | 67.723 | 600,000 | 784,000 | 1.960 | 600,000 | 0.085 | ||
18/10/2024 | 0.085 | 67.923 | 2,288,000 | 1,384,000 | 3.460 | 1,388,000 | 0.083 | 900,000 | 0.083 |
17/10/2024 | 0.091 | 67.173 | 0 | 1,872,000 | 4.680 | ||||
16/10/2024 | 0.090 | 66.923 | 472,000 | 1,872,000 | 4.680 | 236,000 | 0.093 | 236,000 | 0.090 |
15/10/2024 | 0.094 | 66.823 | 1,124,000 | 1,872,000 | 4.680 | 64,000 | 0.090 | 1,060,000 | 0.092 |
14/10/2024 | 0.088 | 67.423 | 2,260,000 | 876,000 | 2.190 | 1,224,000 | 0.087 | 1,028,000 | 0.087 |
10/10/2024 | 0.088 | 67.373 | 2,012,000 | 1,072,000 | 2.680 | 972,000 | 0.088 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 08/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |