日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
13/11/2024 | 0.154 | 5.930 | 0 | 53,980,000 | 89.970 | ||||
12/11/2024 | 0.157 | 5.950 | 0 | 53,980,000 | 89.970 | ||||
11/11/2024 | 0.168 | 6.050 | 0 | 53,980,000 | 89.970 | ||||
08/11/2024 | 0.177 | 6.200 | 0 | 53,980,000 | 89.970 | ||||
07/11/2024 | 0.176 | 6.220 | 0 | 53,980,000 | 89.970 | ||||
06/11/2024 | 0.168 | 6.080 | 0 | 53,980,000 | 89.970 | ||||
05/11/2024 | 0.172 | 6.180 | 0 | 53,980,000 | 89.970 | ||||
04/11/2024 | 0.169 | 6.100 | 0 | 53,980,000 | 89.970 | ||||
01/11/2024 | 0.172 | 6.160 | 0 | 53,980,000 | 89.970 | ||||
31/10/2024 | 0.160 | 6.030 | 0 | 53,980,000 | 89.970 | ||||
30/10/2024 | 0.156 | 5.970 | 0 | 53,980,000 | 89.970 | ||||
29/10/2024 | 0.166 | 6.050 | 0 | 53,980,000 | 89.970 | ||||
28/10/2024 | 0.170 | 6.080 | 0 | 53,980,000 | 89.970 | ||||
25/10/2024 | 0.170 | 6.090 | 0 | 53,980,000 | 89.970 | ||||
24/10/2024 | 0.170 | 6.150 | 0 | 53,980,000 | 89.970 | ||||
23/10/2024 | 0.170 | 6.130 | 0 | 53,980,000 | 89.970 | ||||
22/10/2024 | 0.168 | 6.090 | 0 | 53,980,000 | 89.970 | ||||
21/10/2024 | 0.168 | 6.060 | 0 | 53,980,000 | 89.970 | ||||
18/10/2024 | 0.170 | 6.150 | 0 | 53,980,000 | 89.970 | ||||
17/10/2024 | 0.161 | 5.990 | 0 | 53,980,000 | 89.970 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 14/11/2024 18:00 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |