日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
12/11/2024 | 0.139 | 19,846.880 | 250,000 | 2,540,000 | 0.640 | 250,000 | 0.143 | ||
11/11/2024 | 0.167 | 20,426.930 | 70,000 | 2,290,000 | 0.570 | 70,000 | 0.167 | ||
08/11/2024 | 0.186 | 20,728.190 | 0 | 2,220,000 | 0.560 | ||||
07/11/2024 | 0.188 | 20,953.340 | 160,000 | 2,220,000 | 0.560 | 160,000 | 0.182 | ||
06/11/2024 | 0.166 | 20,538.380 | 170,000 | 2,380,000 | 0.600 | 10,000 | 0.159 | 160,000 | 0.184 |
05/11/2024 | 0.189 | 21,006.970 | 0 | 2,230,000 | 0.560 | ||||
04/11/2024 | 0.167 | 20,567.520 | 0 | 2,230,000 | 0.560 | ||||
01/11/2024 | 0.164 | 20,506.430 | 0 | 2,230,000 | 0.560 | ||||
31/10/2024 | 0.163 | 20,317.330 | 0 | 2,230,000 | 0.560 | ||||
30/10/2024 | 0.163 | 20,380.640 | 0 | 2,230,000 | 0.560 | ||||
29/10/2024 | 0.172 | 20,701.140 | 0 | 2,230,000 | 0.560 | ||||
28/10/2024 | 0.171 | 20,599.360 | 80,000 | 2,230,000 | 0.560 | 80,000 | 0.171 | ||
25/10/2024 | 0.175 | 20,590.150 | 100,000 | 2,310,000 | 0.580 | 100,000 | 0.175 | ||
24/10/2024 | 0.168 | 20,489.620 | 120,000 | 2,410,000 | 0.600 | 120,000 | 0.168 | ||
23/10/2024 | 0.182 | 20,760.150 | 120,000 | 2,290,000 | 0.570 | 120,000 | 0.179 | ||
22/10/2024 | 0.167 | 20,498.950 | 20,000 | 2,410,000 | 0.600 | 20,000 | 0.172 | ||
21/10/2024 | 0.166 | 20,478.460 | 2,300,000 | 2,390,000 | 0.600 | 2,270,000 | 0.163 | 30,000 | 0.167 |
18/10/2024 | 0.180 | 20,804.110 | 540,000 | 4,630,000 | 1.160 | 310,000 | 0.169 | 180,000 | 0.156 |
17/10/2024 | 0.147 | 20,079.100 | 480,000 | 4,760,000 | 1.190 | 130,000 | 0.172 | 350,000 | 0.153 |
16/10/2024 | 0.162 | 20,286.850 | 270,000 | 4,540,000 | 1.140 | 60,000 | 0.159 | 210,000 | 0.162 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 13/11/2024 11:16 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |