日期 | 窝轮 价格 |
相关资产 价格 |
窝轮 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
07/11/2024 | 0.385 | 51.750 | 535,000 | 1,540,000 | 2.200 | 435,000 | 0.322 | 100,000 | 0.300 |
06/11/2024 | 0.295 | 48.650 | 310,000 | 1,875,000 | 2.679 | 310,000 | 0.296 | ||
05/11/2024 | 0.320 | 50.200 | 150,000 | 1,565,000 | 2.236 | 150,000 | 0.285 | ||
04/11/2024 | 0.265 | 48.050 | 300,000 | 1,715,000 | 2.450 | 150,000 | 0.250 | 150,000 | 0.248 |
01/11/2024 | 0.265 | 48.050 | 100,000 | 1,715,000 | 2.450 | 100,000 | 0.275 | ||
31/10/2024 | 0.270 | 48.150 | 130,000 | 1,615,000 | 2.307 | 130,000 | 0.274 | ||
30/10/2024 | 0.265 | 47.900 | 0 | 1,485,000 | 2.121 | ||||
29/10/2024 | 0.295 | 49.000 | 70,000 | 1,485,000 | 2.121 | 50,000 | 0.325 | 20,000 | 0.325 |
28/10/2024 | 0.295 | 48.850 | 0 | 1,515,000 | 2.164 | ||||
25/10/2024 | 0.300 | 48.950 | 10,000 | 1,515,000 | 2.164 | 10,000 | 0.300 | ||
24/10/2024 | 0.290 | 48.800 | 60,000 | 1,505,000 | 2.150 | 60,000 | 0.303 | ||
23/10/2024 | 0.310 | 49.400 | 10,000 | 1,445,000 | 2.064 | 10,000 | 0.315 | ||
22/10/2024 | 0.265 | 48.150 | 70,000 | 1,455,000 | 2.079 | 20,000 | 0.265 | 50,000 | 0.275 |
21/10/2024 | 0.290 | 49.050 | 25,000 | 1,425,000 | 2.036 | 25,000 | 0.300 | ||
18/10/2024 | 0.310 | 49.950 | 430,000 | 1,450,000 | 2.071 | 195,000 | 0.243 | 235,000 | 0.249 |
17/10/2024 | 0.270 | 47.900 | 230,000 | 1,410,000 | 2.014 | 150,000 | 0.318 | 80,000 | 0.313 |
16/10/2024 | 0.305 | 48.950 | 265,000 | 1,480,000 | 2.114 | 150,000 | 0.268 | 115,000 | 0.295 |
15/10/2024 | 0.248 | 48.450 | 1,125,000 | 1,515,000 | 2.164 | 655,000 | 0.241 | 440,000 | 0.291 |
14/10/2024 | 0.395 | 51.150 | 75,000 | 1,730,000 | 2.471 | 55,000 | 0.373 | 20,000 | 0.381 |
10/10/2024 | 0.435 | 51.000 | 50,000 | 1,765,000 | 2.521 | 30,000 | 0.423 | 20,000 | 0.475 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 08/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |