Code | Name | Underlying Asset | Nominal | %Change | Turnover | MKT Cap | Prem/Discount | Related Information | |
03161 | A CAM RMB MM Break 1M Hi | Currency - Actively Managed Investment Strategy | HKD 111.550 | +0.405% | 1.115M | 245.968M | +0.33% | Details | Quote | |
03011 | A ICBCCICCUSD | Currency - Actively Managed Investment Strategy | HKD 9,093.100 | +0.001% | 1.091M | 2.046B | -0.02% | Details | Quote | |
03152 | A BOS HKD MM | Currency - Actively Managed Investment Strategy | HKD 1,085.350 | +0.018% | 679,401 | 106.907M | +0.08% | Details | Quote | |
03053 | A CSOP HKD MM Break 52W Hi | Currency - Actively Managed Investment Strategy | HKD 1,145.600 | 0.000% | 547,650 | 3.535B | +0.06% | Details | Quote | |
09096 | A CSOP USD MM-U Break 1M Hi | Currency - Actively Managed Investment Strategy | USD 116.600 | +0.129% | 547,470 | 114.973M | +0.22% | Details | Quote | |
03196 | A BOS USD MM Break 52W Hi | Currency - Actively Managed Investment Strategy | HKD 8,432.200 | +0.026% | 84,322 | 127.588M | -0.06% | Details | Quote | |
09196 | A BOS USD MM-U | Currency - Actively Managed Investment Strategy | USD 1,083.450 | +0.018% | 79,089 | 16.394M | +0.04% | Details | Quote | |
83161 | A CAM RMB MM-R Break 52W Hi | Currency - Actively Managed Investment Strategy | RMB 104.000 | +0.096% | 29,120 | 229.320M | +0.05% | Details | Quote | |
03071 | A CICC HKD | Currency - Actively Managed Investment Strategy | HKD 1,107.450 | +0.054% | 0.000 | 118.497M | -0.01% | Details | Quote | |
03096 | A CSOP USD MM | Currency - Actively Managed Investment Strategy | HKD 905.600 | 0.000% | 0.000 | 892.967M | -0.08% | Details | Quote | |
03122 | A CSOP RMB MM | Currency - Actively Managed Investment Strategy | HKD 178.350 | +0.366% | 0.000 | 36.562M | +0.25% | Details | Quote | |
03137 | A GX USD MM | Currency - Actively Managed Investment Strategy | HKD 1,057.000 | -0.009% | 0.000 | 451.339M | +0.15% | Details | Quote | |
03192 | A BOS RMB MM | Currency - Actively Managed Investment Strategy | HKD 1,128.900 | +0.275% | 0.000 | 30.706M | +0.27% | Details | Quote | |
09011 | A ICBCCICCUSD-U | Currency - Actively Managed Investment Strategy | USD 1,167.450 | 0.000% | 0.000 | 262.676M | 0.00% | Details | Quote | |
83053 | A CSOP HKD MM-R | Currency - Actively Managed Investment Strategy | RMB 1,067.100 | -0.429% | 0.000 | 3.293B | -0.38% | Details | Quote | |
83122 | A CSOP RMB MM-R | Currency - Actively Managed Investment Strategy | RMB 166.150 | 0.000% | 0.000 | 34.061M | -0.17% | Details | Quote | |
83192 | A BOS RMB MM-R | Currency - Actively Managed Investment Strategy | RMB 1,052.800 | +0.009% | 0.000 | 28.636M | -0.06% | Details | Quote | |
83196 | A BOS USD MM-R | Currency - Actively Managed Investment Strategy | RMB 7,876.500 | -0.163% | 0.000 | 119.179M | -0.24% | Details | Quote |
Remark: | Quote data is at least 15-min delayed. Data updated on: 24/01/2025 16:40 |
Fund return is not including dividend. Data updated on: 24/01/2025 08:02 | |
Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |